Master List of Sites in Johnson County

No.         Name                                                                                                     Lat.                 Long.                    Township            Section

1 Ancient Ohio River Bed 37.3280 -88.9200 Lower Vienna 6
2 Anderson  Creek 37.5612 -88.9104 Tunnel Hill 17
3 Arch Rock-see Rainbow Arch 37.4596 -88.8808 Cache 20
4 Archimedes Cave-see Cypress Cave 37.3968 -89.0118 Elvira 9
5 Bain Crossing 37.4764 -88.9208 Bloomfield 18
6 Bain Spring 37.4764 -88.9208 Bloomfield 18
7 Bald Hill-(see Wise Ridge)       x
8 Bald Knob-see Wise Ridge       x
9 Ballowe Branch 37.4705 -88.9735 Elvira 15
10 Basket Rock 37.4596 -88.8808 Bloomfield 21
11 Bast Island-see Boss Island       x
12 Bay Creek 37.4228 -88.7566 Grantsburg 14
13 Bear Branch 37.3722 -89.0084 Cache 20
14 Beauman Bottoms 37.5186 -88.8690 Bloomfield 9
15 Beaver Creek 37.5645 -88.8817 Goreville 16
16 Belknap Cave 37.3208 -88.9387 Lower Cache 1
17 Belknap Hill 37.4158 -88.9375 Cache 1
18 Bell Pond 37.3931 -88.7306 Grantsburg 14
19 Benson Bluff 37.4315 -88.9023 Bloomfield 32
20 Big Bay Creek 37.4374 -88.7118 Simpson 36
21 Big Beaver Hole 37.4932 -88.9318 Bloomfield 6
22 Big Black Slough 37.3570 -88.9717 Cache 27
23 Big Stoney Point 37.3615 -88.9157 Vienna 30
24 Bird Spring 37.4596 -88.8808 Bloomfield 21
25 Bird Spring Swamp 37.4611 -88.8846 Bloomfield 21
26 Blowing Hole 37.4611 -88.8846 Bloomfield 21
27 Blowing Spring 37.4916 -88.9293 Elvira 12
28 Blue Branch 37.4459 -88.9384 Elvira 25
29 Blue Knob 37.3734 -88.7559 Grantsburg 22
30 Bolder Slope Woods 37.3564 -88.9380 Cache 25
31 Booger Hole 37.4611 -88.8846 Bloomfield 21
32 Boozer Hill 37.5669 -88.7748 Burnside 16
33 Borax Cave 37.5620 -88.9562 Goreville 14
34 Bork’s Cave-see Borax Cave       x
35 Boss Island 37.3617 -88.9567 Cache 26
36 Bost Island(see Boss Island)       x
37 Box Canyon 37.5315 -88.9747 Goreville 27
38 Branscum Mill Branch 37.5347 -88.8284 Tunnel Hill 25
39 Brown Bluff 37.4677 -88.9163 Bloomfield 19
40 Brushy Creek 37.5994 -88.7844 Burnside 5
41 Buck Branch 37.5140 -89.0267 Goreville 36
42 Buck Run 37.4426 -89.0040 Elvira 29
43 Buffalo Gap 37.5190 -88.9071 Goreville 34
44 Buffalo Hole (Forman) 37.3280 -88.9200 Lower Vienna 6
45 Buffalo Hole (Tunnel Hill) 37.4884 -88.8100 Simpson 7
46 Buffalo on the Rock 37.5036 -88.7615 Simpson 3
47 Buffalo Wallow(see #46) 37.4884 -88.8100 Simpson 7
48 Bugle Hole-See Bulge Hole       x
49 Bulge Hole 37.5025 -88.8945 Bloomfield 5
50 Bull Joe Cave(see #49)       x
51 Bum Cave 37.3673 -89.0123 Cache 20
52 Buttermilk Crossing     unknown x
53 Buttonland  Swamp 37.2941 -89.0446 Lower Cache 18
54 Buzzard Roost 37.4941 -88.9197 Bloomfield 7
55 Cache Basin 37.3671 -88.9360 Cache 24
56 Cache River (lower) 37.2941 -89.0446 Lower Cache 18
57 Cache River (Upper) 37.4673 -88.0185 Cache 22
58 Cache River Cutoff 37.3089 -89.0331 Lower Cache 7
59 Cache River Old Bed 37.3242 -89.0123 Lower Cache 5
60 Cache Valley 37.3242 -89.0123 Lower Cache 5
61 Cache Valley Geological Area 37.3242 -89.0123 Lower Cache 5
62 Cagle Bluff 37.3673 -89.0123 Cache 20
63 Campbell Hollow     unknown x
64 Campground Springs 37.4611 -88.8846 Bloomfield 21
65 Caney Creek 37.5548 -88.7940 Burnside 20
66 Carlton Spring     Vienna unk
67 Case’s Bluff 37.3842 -88.8846 Vienna 16
68 Casey Spring 37.4454 -88.8412 Bloomfield 26
69 Castle Rock 37.5315 -88.9747 Goreville 27
70 Cave Creek 37.3585 -88.8824 Vienna 28
71 Cave Creek Hill Prairie 37.3585 -88.8824 Vienna 28
72 Cave Creek Limestone Glade 37.3585 -88.8824 Vienna 28
73 Cedar Bluff 37.5217 -89.0229 Goreville 31
74 Cedar Bluff Cave 37.5267 -89.0240 Goreville 29
75 Cedar Creek 37.4273 -88.7590 Simpson 34
76 Cedar Falls 37.5181 -88.7384 Burnside 35
77 Central Bluff-see Central Hill       x
78 Central Hill 37.3506 -88.7883 Grantsburg 32
79 Chance Hill 37.4293 -88.9562 Elvira 35
80 Clarence Cox Spring 37.5316 -88.7205 Burnside 25
81 Clark’s Spring(see #281) 37.5899 -88.9751 Goreville 3
82 Clayton Spring 37.4748 -88.9068 Bloomfield 20
83 Clifty  Creek (Little Saline) 37.5784 -88.7170 Burnside 12
84 Clifty Creek (Cache Valley) 37.3427 -88.8108 Grantsburg 31
85 Clifty Creek (Goreville) 37.5900 -88.9509 Goreville 2
86 Coal Bank Hollow 37.4596 -88.8808 Bloomfield 21
87 Coon Den Cave 37.4883 -88.9751 Elvira 10
88 Coonesman Hollow 37.4612 -88.7198 Simpson 24
89 Coonesman Spring 37.4612 -88.7198 Simpson 24
90 Coons Man Hollow(see #88) 37.4612 -88.7198 Simpson 24
91 Copper Iris 37.3430 -88.9028 Vienna 32
92 Copperous Branch 37.5772 -88.7978 Burnside 8
93 Copperous Spring-see Copperous Branch       x
94 Cornish Bluff 37.5829 -88.9386 Goreville 12
95 Cotton Hill 37.4896 -88.7367 Simpson 11
96 Cox Spring 37.5316 -88.7205 Burnside 25
97 Crew’s Cliffs 37.5000 -88.8362 Bloomfield 1
98 Cypress Cave 37.3969 -89.0113 Cache 8
99 Cypress Creek Tract-See Warner Tract       x
100 Cypress Creek, old Bed 37.3672 -89.0176 Cache 20
101 Cypress Hill-See Glass Hill, Round Bluff       x
102 Cypress Natural Bridge 37.3739 -89.0115 Cache 20
103 Cypress Pond 37.3793 -88.9860 Cache 19
104 Cypress Slough-see Cypress pond       x
105 Deer Pond 37.4307 -88.9370 Elvira 36
106 Deer Ridge-see Parrish Ridge       x
107 Deputy Hill 37.3581 -88.9024 Vienna 29
108 Devil’s Davennette-see Devil’s Stairway       x
109 Devil’s Stairway 37.4593 -88.7394 Simpson 23
110 Drapers Bluff 37.5167 -89.0417 Goreville 30
111 Dripping Spring 37.4909 -88.9167 Bloomfield 7
112 Dry Fork Creek 37.5756 -88.9409 Goreville 12
113 Dry Fork of Little Saline River 37.5780 -88.7276 Burnside 11
114 Dump Cave 37.4596 -88.8808 Vienna 16
115 Dutchman Creek 37.3578 -88.9151 Elvira 12
116 Dutchman Lick     unknown x
117 Eagle Nest Rock-see Eagle Rock       x
118 Eagle Rock 37.3400 -88.9569 Grantsburg 35
119 East Brance of Cedar Creek 37.4953 -88.7578 Burnside 36
120 East Fork of Cache River-see Little Cash Creek     x
121 Edmond’s Cave 37.4928 -88.9293 Elvira 12
122 Ethridge Limestone Glade 37.3722 -88.8475 Vienna 23
123 Evan’s Bluff 37.3752 -88.7215 Grantsburg 24
124 Ever’s Spring 37.3400 -88.9567 Cache 35
125 Fall Off 37.5246 -88.8388 Tunnel Hill 35
126 Farmers Bluff     Tunnel Hill unk
127 Fern Dell 37.4901 -88.8652 Bloomfield 10
128 Ferndale -see Fern Dell       x
129 Ferne Clyffe 37.5479 -88.9759 Goreville 22
130 Firestone Creek Cave 37.4755 -88.8656 Bloomfield 15
131 Flatwoods Area 37.4517 -88.7360 Simpson 26
132 Flora’s Cave-see Horse Cave       x
133 Flory’s Cave-See Horse Cave       x
134 Footprint Rock (Bulge Hole) 37.5001 -88.8949 Bloomfield 5
135 Footprint Rock (Crossroads) 37.3401 -88.9555 Vienna 35
136 Footprint Rock (Simpson) 37.4316 -88.7384 Simpson 35
137 Forman Floodway 37.3156 -88.9396 Lower Cache 12
138 Forman Hill 37.3372 -89.0329 Cache 31
139 Fox Cave 37.4116 -89.0324 Cache 6
140 Gann Ditch 37.3689 -88.7431 Vienna 23
141 Gar Hole 37.3543 -88.7137 Grantsburg 25
142 George Bluff 37.3420 -88.9892 Cache 33
143 George’s Creek 37.3404 -88.9840 Grantsburg 34
144 Glass Hill 37.3557 -89.0331 Cache 30
145 Glen Fern Hollow-see Fern Dell       x
146 Goose Pond 37.3844 -88.9566 Cache 14
147 Gore Canyon 37.5311 -88.9567 Goreville 26
148 Goreville  Geological Area 37.5896 -89.0118 Goreville 5
149 Gould Hole-see Little Beaver Hole       x
150 Grantsburg Swamp 37.3906 -88.7348 Grantsburg 11
151 Grasshopper Creek 37.4937 -88.9337 Elvira 12
152 Grasshopper Creek Canyon 37.4937 -88.9337 Elvira 12
153 Grassy Creek ( Crossroads ) 37.3427 -88.8983 Grantsburg 32
154 Grassy Creek (Devil’s Kitchen) 37.5772 -89.0400 Goreville 7
155 Grassy Creek (New Burnside) 37.5950 -88.7727 Burnside 4
156 Grassy Slough 37.3433 -88.9030 Grantsburg 32
157 Gum Springs (Simpson) 37.4964 -88.7573 Simpson 10
158 Gum Springs (West Vienna)     unknown x
159 Gum Springs Hollow 37.5330 -88.7717 Bloomfield 9
160 Gurley Cave 37.5190 -88.9071 Goreville 34
161 Hairy Hill 37.3564 -88.9380 Cache 25
162 Happy Hollow 37.5206 -88.9998 Goreville 33
163 Hawks Cave 37.5315 -88.9747 Goreville 27
164 Hayes Creek-see Haze Creek       x
165 Haze Creek 37.4453 -88.7112 Simpson 25
166 Hell’s Neck 37.3967 -88.9751 Cache 10
167 Heron Pond 37.3504 -88.9086 Cache 24
168 Herrin Pond (see Heron Pond)       x
169 High Banks 37.3416 -88.9378 Cache 36
170 Hobo Hotel 37.5599 -88.7930 Burnside 17
171 Hog Bluff-See Cave Creek Hill Prairie 37.5058 -88.7518   x
172 Hog Cliff-see Cave Creek Hill Prairie       x
173 Hogg Bluff-see Hogg Cliff       x
174 Hogg Cliff 37.5246 -88.8388 Tunnel Hill 35
175 Horse Cave 37.5049 -88.8651 Bloomfield 3
176 Hound Dog Ridge 37.4117 -88.9907 Cache 4
177 Howell Springs 37.4003 -88.7916 Grantsburg 8
178  Huckelberry Hollow 37.3615 -88.8810 Vienna 28
179  Hugh’s Hill     unknown x
180  Indian Churns 37.5284 -88.7845 Burnside 32
181  Indian Mounts-see Indian Point       x
182 Indian Point 37.3367 -88.8684 Vienna 32
183 Iris Fulva Site (See Copper Iris)       x
184 Island Hill 37.4012 -88.7417 Grantsburg 11
185 Jackson Land-see Deer Pond       x
186 Johnson  Ridge 37.4753 -88.7382 Simpson 14
187 Johnson Creek 37.3792 -88.7459 Grantsburg 23
188 Jug Hollow 37.4886 -88.9136 Bloomfield 8
189 Jug Spring 37.4886 -88.9136 Bloomfield 7
190 Katy Reid Hollow 37.5617 -88.7234 Burnside 13
191 King Hill 37.4758 -88.9074 Bloomfield 17
192 Larkin Creek 37.5801 -88.8559 Tunnel Hill 10
193 Latham Springs 37.4686 -88.9054 Bloomfield 17
194 LBS-Heron Pond Area 37.3733 -88.9325 Cache 24
195 Lick Branch 37.3406 -88.9914 Cache 33
196 Lick Creek 37.5267 -89.0008 Elvira 1
197 Little Beaver Hole 37.4780 -88.9213 Bloomfield 18
198 Little Black Slough 37.3578 -88.9744 Cache 24
199 Little Black Slough 37.4691 -88.8468 Cache 15
200 Little Black Slough 37.4774 -88.8200 Cache 15
201 Little Black Slough Ditch 37.4774 -88.8200 Cache 24
202 Little Black Slough Ditch 37.4708 -88.8412 Cache 14
203 Little Black Slough Ditch 37.4787 -88.8157 Cache 14
204 Little Cache Creek 37.3937 -88.9131 Vienna 18
205 Little Cache Creek 37.4800 -88.8115 Vienna 14
206 Little Cache Creek Area 37.4759 -88.8843 Bloomfield 16
207 Little Cache Creek Area 37.4813 -88.8073 Bloomfield 13
208 Little Saline Creek 37.5712 -89.0000 Goreville 3
209 Little Saline Creek 37.4826 -88.8030 Goreville 13
210 Little Saline Rver 37.5895 -88.9748 Goreville 3
211 Little Saline Rver 37.4839 -88.7988 Goreville 12
212 Little Stony Point 37.3434 -88.9208 Vienna 31
213 Little Stony Point 37.4852 -88.7945 Vienna 12
214 Long Point 37.3564 -88.9380 Cache 25
215 Lower Cache River Swamp 37.3963 -89.0331 Cache 7
216 Lowery Bluff 37.3739 -89.0115 Cache 20
217 Mack Pond-see Max Pond       x
218 Mack’s Creek-see Max Pond       x
219 Main Ditch 37.3854 -88.9612 Cache 13
220 Manhead Cave 37.5789 -88.9098 Burnside 7
221 Maple Branch of Sugar Creek 37.5897 -88.8455 Tunnel Hill 2
222 Marshall Hollow 37.3416 -88.9378 Cache 36
223 Mason Cave 37.3372 -89.0329 Cache 31
224 Max Creek 37.4431 -88.7617 Bloomfield 7
225 McCorkle Creek 37.4123 -88.8942 Vienna 5
226 Middle Wolf Creek 37.5948 -89.0250 Goreville 5
227 Mighell Cave 37.5312 -88.9931 Goreville 28
228 Mill Creek 37.3842 -88.7717 Grantsburg 16
229 Moak’s Cave 37.3433 -88.9030 Grantsburg 32
230 Moccasin Gap 37.4611 -88.8846 Bloomfield 21
231 Mohawk Spring 37.5315 -88.9747 Goreville 27
232 Morford Bluff 37.3564 -88.9380 Cache 25
233 Morford Crossing 37.3615 -88.9157 Vienna 30
234 Morray’s Springs 37.5205 -88.7121 Burnside 36
235 Motar Cave 37.4887 -88.9377 Elvira 12
236 Mule Barn Hollow 37.3416 -88.9378 Cache 36
237 Mulkey Pond 37.3564 -88.9380 Cache 25
238 Orange Spring     unknown  
239 Pocahontas Spring 37.5315 -88.9747 Goreville 27
240 Pond Community Area 37.4471 -88.8291 Simpson 25
241 Pond Creek 37.5996 -88.7320 Burnside 2
242 Poplar Springs 37.3416 -88.9378 Cache 36
243 Porter Bottoms 37.3257 -88.9753 Lower Cache 3
244 Porterhouse Bottoms 37.3257 -88.9753 Lower Cache 3
245 Post Creek Cutoff 37.3012 -88.9574 Lower Cache 14
246 Pot Rocks 37.5954 -88.7248 Burnside 1
247 Potato Hill 37.3864 -88.9380 Cache 11
248 Rainbow Arch 37.3639 -89.0279 Cache 19
249 Rebman Park-See Ferne Clyffe       x
250 Rich’s Hill 37.3844 -88.9566 Cache 14
251 Ridenhower Pond 37.3564 -88.9380 Cache 25
252 Riley Creek 37.3401 -88.9555 Vienna 35
253 Rock House 37.3400 -88.9569 Grantsburg 35
254 Rock(Simpson) Springs 37.4593 -88.7394 Simpson 23
255 Rock(West Vienna) Springs 37.4428 -88.9739 Elvira 27
256 Rose Pond 37.4177 -88.7681 Grantsburg 4
257 Round Bluff (Cypress) Bluff 37.3559 -89.0251 Cache 30
258 Round Pond, Fern Clyffe 37.5315 -88.9747 Goreville 27
259 Salt Peter Cave-see Saltpeter Cave       x
260 Saltpeter Cave 37.5217 -89.0229 Goreville 31
261 Sand Cave 37.5022 -88.9749 Elvira 3
262 Sand Hill 37.3257 -88.9753 Lower Cache 3
263 Scenic View Hill 37.4760 -88.9698 Elvira 15
264 Schwartz Hill 37.4759 -88.8571 Bloomfield 15
265 Scout Cave 37.5198 -88.9174 Tunnel Hill 31
266 Section 5 Woods 37.3277 -88.9051 Lower Vienna 5
267 Shady Creek 37.4163 -88.8839 Vienna 4
268 Shady Dell 37.5315 -88.9747 Goreville 27
269 Shiloh Hole 37.3427 -88.8108 Grantsburg 31
270 Shinn’s Point 37.3427 -88.8108 Grantsburg 31
271 Shoemaker Bluff-see Taylor Bluff       x
272 Shoemaker Spring 37.4759 -88.8470 Bloomfield 14
273 Sico Spring 37.4755 -88.8656 Bloomfield 15
274 Simpson Springs 37.4762 -88.7195 Simpson 13
275 Simpson Township Barrens(see # 274)       x
276 Simpson Township Prairie 37.4743 -88.7554 Simpson 15
277 Skeleton Cave-see Horse Cave       x
278 Snake Hole 37.3722 -88.9841 Cache 22
279 Snell Cave 37.3242 -89.0123 Lower Cache 5
280 Split Rock Hollow 37.5043 -88.7561 Simpson 3
281 Spout (Flatwoods) Spring 37.4374 -88.7118 Simpson 36
282 Spout(Belknap) Spring 37.3564 -88.9380 Cache 25
283 Square Spring-See Clark Spring       x
284 Standing Rock 37.4862 -88.7185 Simpson 12
285 Stewart Springs 37.4598 -88.9266 Bloomfield 19
286 Stoney Hollow 37.5315 -88.9747 Goreville 27
287 Stony Point 37.5897 -88.9175 Goreville 6
288 Stratton Ditch 37.3135 -88.9205 Lower Vienna 7
289 Sugar (Lake of Egypt) Creek 37.5634 -88.9279 Goreville 18
290 Sugar(Parker City) Creek 37.5526 -88.7948 Burnside 20
291 Sulfur Spring 37.5916 -88.8466 Tunnel Hill 2
292 Tall Tree Hill 37.5010 -88.9534 Elvira 2
293 Tall Tree Ridge 37.4706 -88.9295 Elvira 13
294 Taylor Bluff 37.4745 -88.8492 Bloomfield 14
295 Teal Cave 37.3719 -88.8818 Vienna 21
296 Tecumseh Spring 37.5315 -88.9747 Goreville 27
297 The Big Spring-see Orange Spring       x
298 The Island 37.3906 -88.7339 Grantsburg 14
299 The Knob 37.3792 -88.7459 Grantsburg 14
300 Thomas Cemetery Site 37.5049 -88.8651 Bloomfield 3
301 Thorn Pond 37.3434 -88.9208 Vienna 31
302 Tick Ridge 37.3147 -88.9735 Lower Cache 10
303 Trig Tower Sndstone Glades 37.4873 -88.7365 Simpson 11
304 Trigg Bluff 37.4767 -88.7243 Simpson 13
305 Trigg Fort Bluff 37.4873 -88.7365 Simpson 11
306 Trovillion Spring 37.3858 -88.7385 Grantsburg 14
307 Turkey Pond 37.3280 -88.9200 Lower Vienna 6
308 Turner Bluff 37.3481 -89.0054 Cache 32
309 Wagon Creek 37.5795 -88.8540 Tunnel Hill 11
310 Walnut Ridge 37.5832 -88.7574 Burnside 10
311 Warner Tract 37.3990 -88.9567 Cache 10
312 Watson Pond 37.3564 -88.9380 Cache 25
313 West Vienna Woods 37.4285 -88.9746 Elvira 34
314 White Hill 37.3247 -89.0134 Lower Cache 5
315 White Hill Cave 37.3247 -89.0134 Lower Cache 5
316 White Hill Quarry 37.3247 -89.0134 Lower Cache 5
317 White Hill Spring 37.3247 -89.0134 Lower Cache 5
318 Wick’s Hill 37.3564 -88.9380 Cache 25
319 Wildcat Bluff 37.3872 -88.9288 Vienna 18
320 Wildcat Bluff East Glade 37.3719 -88.9167 Vienna 19
321 Wildcat Bluff SSH Prairie 37.3719 -88.9167 Vienna 19
322 Wildcat Bluff West Glade 37.3754 -88.9251 Vienna 19
323 Windy Hill Ridge (See Wise Ridge)       x
324 Windy Hill(see Wise Ridge)       x
325 Wise Ridge 37.5953 -88.7587 Burnside 3
326 Wolf Creek 37.9217 -89.0000 Goreville 6